کالای اصلفیلتر هوا · MANN-FILTER
فیلتر هوا مان C 30 810/3
فیلتر هوا اصل MANN-FILTER با کد فنی C 30 810/3. مشخصات کامل، ابعاد و خودروهای سازگار.
- قطر خارجی (A)
- 298 mm
- قطر داخلی واشر (B)
- 205 mm
- ارتفاع (H)
- 594 mm
کالای اصلفیلتر هوا · MANN-FILTER
فیلتر هوا اصل MANN-FILTER با کد فنی C 30 810/3. مشخصات کامل، ابعاد و خودروهای سازگار.
| برند | MANN-FILTER (آلمان) |
|---|---|
| نوع | فیلتر هوا |
| کد فنی | C 30 810/3 |
| بارکد (GTIN) | 4011558386207 استعلام اصالت با اسکن ← |
| قطر خارجی (A) | 298 mm |
| قطر داخلی واشر (B) | 205 mm |
| ارتفاع (H) | 594 mm |
شماره قطعههای کارخانهای که این فیلتر جایگزین آنهاست:
فیلتر هوا MANN-FILTER C 30 810/3 محصول برند آلمانی MANN-FILTER است و گردوغبار و ذرات معلق را پیش از ورود هوا به محفظه احتراق میگیرد؛ هوای تمیز یعنی احتراق کاملتر، مصرف سوخت متعادل و عمر بیشتر موتور.
مشخصات ابعادی این فیلتر: قطر خارجی (A) 298 mm، قطر داخلی واشر (B) 205 mm، ارتفاع (H) 594 mm. پیش از نصب، این اندازهها را با فیلتر فعلی مقایسه کنید.
فیلتر هوا مان C 30 810/3 جایگزین شماره قطعههای کارخانهای (OE) مانند 054707R1، 54707R1، 6209561M1، 362688، 569 003 101 است.
منبع مشخصات: کاتالوگ رسمی MANN-FILTER
این فیلتر جایگزین شمارههای فنی 054707R1، 54707R1، 6209561M1، 362688، 569 003 101، 569 003 1661 است.
قطر خارجی (A) 298 mm، قطر داخلی واشر (B) 205 mm، ارتفاع (H) 594 mm.
قیمت با نرخ روز و موجودی تغییر میکند. برای قیمت دقیق، دکمه استعلام قیمت را بزنید یا تماس بگیرید.
هنوز نظری برای این کد ثبت نشده است. اگر این فیلتر را از ما خریدهاید، تجربهتان را بنویسید تا به همکاران راننده و تعمیرکار کمک کند.
| برند | مدل | تیپ / موتور | کد موتور | قدرت | سال ساخت |
|---|---|---|---|---|---|
| BAUER | BG-Serie | BG 24 | Caterpillar C 9 Tier3 | 261 kW | |
| BOGE | S - Serie | 151 (Belt driven screw compressors) From machine no.: 27323 Use for OE no.: 5690031661P | 110 kW | ||
| BOGE | S - Serie | 180 (Belt driven screw compressors) Use for OE no.: 5690031661P From machine no.: 27323 | 132 kW | ||
| BOGE | S - Serie | 220 (Belt driven screw compressors) Use for OE no.: 5690031661P From machine no.: 27323 | 160 kW | ||
| BOGE | S - Serie | 271 (Belt driven screw compressors) Required quantity: 2 Piece Filter for:: 13bar Use for OE no.: 5690031661P → 01/08 Required quantity: 2 Piece Use for OE no.: 5690031661P Filter for:: 8/10bar | 200 kW | ||
| BOGE | S - Serie | 341 (Belt driven screw compressors) Required quantity: 2 Piece Use for OE no.: 5690031661P Filter for:: 8/10/13bar | 250 kW | ||
| BOGE | SF - Serie | 220 (Belt driven screw compressors) Use for OE no.: 5690031661P From machine no.: 27323 | 160 kW | ||
| BOGE | SL - Serie | 341 (Directly coupled screw compressors) Required quantity: 2 Piece Use for OE no.: 5690031661P | 250 kW | ||
| BOGE | SL - Serie | 431 (Directly coupled screw compressors) Required quantity: 2 Piece Use for OE no.: 5690031661P | 315 kW | ||
| BOGE | SL - Serie | 481 (Directly coupled screw compressors) Required quantity: 2 Piece Use for OE no.: 5690031661P | 355 kW | ||
| BOGE | SLF - Serie | 221 (Directly coupled screw compressors) Use for OE no.: 5690031661P | 160 kW | ||
| BOGE | SO - Serie | 100A (oil-free compressing screw compressor) 02/06 → Use for OE no.: 5690031661P Filter for:: Version 3 01/05 → 01/06 Use for OE no.: 5690031661P Filter for:: Version 2 10bar 09/04 → 01/06 Filter for:: Version 2 8bar Use for OE no.: 5690031661P → 08/04 Use for OE no.: 5690031661P Filter for:: Version 1 8bar → 12/04 Use for OE no.: 5690031661P Filter for:: Version 1 10bar | 75 kW | ||
| BOGE | SO - Serie | 100W (oil-free compressing screw compressor) → 08/04 Use for OE no.: 5690031661P Filter for:: Version 1 8bar 09/04 → 01/06 Use for OE no.: 5690031661P Filter for:: Version 2 8bar → 12/04 Filter for:: Version 1 10bar Use for OE no.: 5690031661P 02/06 → Use for OE no.: 5690031661P Filter for:: Version 3 01/05 → 01/06 Filter for:: Version 2 10bar Use for OE no.: 5690031661P | 75 kW | ||
| BOGE | SO - Serie | 125A (oil-free compressing screw compressor) 09/04 → 01/06 Use for OE no.: 5690031661P Filter for:: Version 2 06/06 → Use for OE no.: 5690031661P Filter for:: Version 3 → 08/04 Filter for:: Version 1 Use for OE no.: 5690031661P | 90 kW | ||
| BOGE | SO - Serie | 125W (oil-free compressing screw compressor) 02/06 → Use for OE no.: 5690031661P Filter for:: Version 3 09/04 → 01/06 Use for OE no.: 5690031661P Filter for:: Version 2 → 08/04 Use for OE no.: 5690031661P Filter for:: Version 1 | 90 kW | ||
| BOGE | SO - Serie | 150 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 110 kW | ||
| BOGE | SO - Serie | 150-2 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 110 kW | ||
| BOGE | SO - Serie | 151A (oil-free compressing screw compressor) 02/06 → Filter for:: Version 3 Use for OE no.: 5690031661P → 12/04 Use for OE no.: 5690031661P Filter for:: Version 1 01/05 → 01/06 Filter for:: Version 2 Use for OE no.: 5690031661P | 110 kW | ||
| BOGE | SO - Serie | 151W (oil-free compressing screw compressor) 01/05 → 01/06 Filter for:: Version 2 Use for part number: 5690031661P → 01/04 Use for OE no.: 5690031661P Filter for:: Version 1 02/06 → Filter for:: Version 3 Use for OE no.: 5690031661P | 110 kW | ||
| BOGE | SO - Serie | 180 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 132 kW | ||
| BOGE | SO - Serie | 180-2 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 132 kW | ||
| BOGE | SO - Serie | 181A (oil-free compressing screw compressor) 01/05 → 01/06 Use for OE no.: 5690031661P Filter for:: Version 2 → 12/04 Use for OE no.: 5690031661P Filter for:: Version 1 02/06 → Use for OE no.: 5690031661P Filter for:: Version 3 | 132 kW | ||
| BOGE | SO - Serie | 181W (oil-free compressing screw compressor) → 12/04 Filter for:: Version 1 Use for OE no.: 5690031661P 02/06 → Filter for:: Version 3 Use for OE no.: 5690031661P 01/05 → 01/06 Use for OE no.: 5690031661P Filter for:: Version 2 | 132 kW | ||
| BOGE | SO - Serie | 200A (oil-free compressing screw compressor) → 12/04 Filter for:: Version 1 Use for OE no.: 5690031661P 02/06 → Filter for:: Version 3 Use for OE no.: 5690031661P 01/05 → 01/06 Use for OE no.: 5690031661P Filter for:: Version 2 | 145 kW | ||
| BOGE | SO - Serie | 200W (oil-free compressing screw compressor) 02/06 → Use for OE no.: 5690031661P Filter for:: Version 3 → 12/04 Filter for:: Version 1 Use for OE no.: 5690031661P 01/05 → 01/06 Filter for:: Version 2 Use for OE no.: 5690031661P | 145 kW | ||
| BOGE | SO - Serie | 220 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 160 kW | ||
| BOGE | SO - Serie | 220-2 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 160 kW | ||
| BOGE | SO - Serie | 269 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 200 kW | ||
| BOGE | SO - Serie | 269-2 (oil-free compressing screw compressor) Use for OE no.: 5690031661P | 200 kW | ||
| CATERPILLAR | 10-Serie (Straßenplanierer / Motor Grader) | 16M Use for OE no.: 2453818 | — | ||
| CATERPILLAR | 900 (Radlader / Wheel Loaders) | 972 H | C13 ACERT | 214 kW | 01/06 → |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 450 | Caterpillar C 9 | 220 kW | 10/01 → 12/03 |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 460 | CAT C 9 | 233 kW | 10/01 → 12/03 |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 460 Evolution | CAT C 9 | 236 kW | 10/01 → 12/03 |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 470 | CAT C 9 | 249 kW | 09/01 → 12/03 |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 480 / 480 MTS | CAT C 12 | 317 kW | 10/01 → 12/03 |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 540 (Machine type 584) | CAT 3126 B | 210 kW | 11/03 → |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 560 (Machine type 584) | CAT C 10 | 250 kW | 11/03 → |
| CLAAS | Lexion (Mähdrescher / Harvesters) | 570 (Machine type 585) | CAT C 12 | 273 kW | 11/03 → |
| DEMAG MOBILE CRANES | AC-Serie | 100 | MB OM 502 LA | 350 kW | 01/00 → |
| DEMAG MOBILE CRANES | AC-Serie | 50-1 | MB OM 926 LA | 240 kW | 01/00 → |
| DOOSAN COMPRESSORS | 12-Serie | 12/235 Required quantity: 2 Piece | 6IRQ9AE | 224 kW | |
| DOOSAN COMPRESSORS | 17-Serie | 17/235 Required quantity: 2 Piece | 6IRQ9AE | 254 kW | |
| DOOSAN COMPRESSORS | 21-Serie | 21/215 Required quantity: 2 Piece | 6IRQ9AE | 254 kW | |
| DOOSAN COMPRESSORS | 21-Serie | 21/215 Required quantity: 2 Piece | Cummins QSL 9 | — | |
| DOOSAN COMPRESSORS | 9-Serie | 9/270 Required quantity: 2 Piece | 6IRQ9AE | 225 kW | |
| DOOSAN COMPRESSORS | 9-Serie | 9/300 Required quantity: 2 Piece | 6IRQ9AE | 255 kW | |
| DOOSAN COMPRESSORS | EMU-Serie | HP | — | ||
| DOOSAN COMPRESSORS | EMU-Serie | LP | — | ||
| DOOSAN COMPRESSORS | P-Serie | 900 | — | ||
| GROVE | G-Serie | GMK 3050 (Megatrak) | MB OM 501 LA | 260 kW | 01/98 → |
| GROVE | G-Serie | GMK 4075 | MB OM 501 LA | 315 kW | 03/01 → |
| GROVE | G-Serie | GMK 5100 | MB OM 502 LA | 350 kW | 03/01 → |
| HOLMER | TERRA DOS | TERRA DOS T2 | MAN D2876 LE103 | 460 kW | 01/05 → 12/06 |
| HOLMER | TERRA DOS | TERRA DOS T3 | MAN D2876 LE123 | 383 kW | 01/07 → |
| HOLMER | TERRA FELIS | Terra Felis 2 | MAN D0836LE401 | 250 kW | 01/10 → |
| INGERSOLL-RAND | EMU - Series | EMU HP | — | ||
| INGERSOLL-RAND | EMU - Series | EMU LP | — | ||
| INGERSOLL-RAND | P- Series | P 900 | — | ||
| INGERSOLL-RAND | Portable - Series | Portable 12/235 Required quantity: 2 Piece | Caterpillar 3306ATAAC | — | |
| INGERSOLL-RAND | Portable - Series | Portable 12/235 Required quantity: 2 Piece | 6IRQ9AE | — | |
| INGERSOLL-RAND | Portable - Series | Portable 17/235 Required quantity: 2 Piece | 6IRQ9AE | — | |
| INGERSOLL-RAND | Portable - Series | Portable 21/215 Required quantity: 2 Piece | 6IRQ9AE | — | |
| INGERSOLL-RAND | Portable - Series | Portable 21/215 | Cummins QSL 9 | — | |
| INGERSOLL-RAND | Portable - Series | Portable 9/215 Required quantity: 2 Piece | Deutz BF6M1013ECP | — | |
| INGERSOLL-RAND | Portable - Series | Portable 9/230 Required quantity: 2 Piece | Caterpillar 3306ATAAC | — | |
| INGERSOLL-RAND | Portable - Series | Portable 9/255 Required quantity: 2 Piece | Caterpillar 3306ATAAC | — | |
| INGERSOLL-RAND | Portable - Series | Portable 9/270 Required quantity: 2 Piece | 6IRQ9AE | — | |
| INGERSOLL-RAND | Portable - Series | Portable 9/270 Required quantity: 2 Piece | Cummins | — | |
| INGERSOLL-RAND | Portable - Series | Portable 9/300 Required quantity: 2 Piece | 6IRQ9AE | — | |
| INGERSOLL-RAND | Portable - Series | Portable 9/300 Required quantity: 2 Piece | Caterpillar 3306ATAAC | — | |
| LIEBHERR | LH (Hydraulikbagger / Hydraulic Excavators) | LH 120 | — | ||
| LIEBHERR | LH (Hydraulikbagger / Hydraulic Excavators) | LH 60 - LH 80 (Typ 1204-1222-1212-1213-1205) | — | ||
| LIEBHERR | LH (Hydraulikbagger / Hydraulic Excavators) | LH 60 M Litronic Use for OE no.: 571651908 Main filter | 179 kW | ||
| LIEBHERR | LH (Hydraulikbagger / Hydraulic Excavators) | LH 80 M Litronic Use for OE no.: 571651908 | 230 kW | ||
| LIEBHERR-MOBILKRANE | LTL-Serie | LTL 1160 | D 9408 TI-E | 420 kW | 01/95 → |
| LIEBHERR-MOBILKRANE | LTM-Serie | LTM 1030/2 | DC OM 906 LA | 205 kW | 01/98 → |
| LIEBHERR-MOBILKRANE | LTM-Serie | LTM 1160/2 | D 9408 TI-E | 400 kW | 01/96 → |
| MOXY (DOOSAN) | MT-Serie | 26 | Scania DC 9 | 234 kW | |
| MOXY (DOOSAN) | MT-Serie | 31 | Scania DC 9 | 250 kW | |
| ROPA | euro-BunkerMaus | e-M3 | Daimler OM926LA | 220 kW | |
| ROPA | euro-BunkerMaus | e-m5 | Daimler OM936LA | 260 kW | 01/17 → |
| ROPA | euro-Maus | 3 | Daimler OM926LA | 220 kW | 01/10 → |
| ROPA | euro-Maus | 3 (ZTEC A001583) | Daimler OM926LA | 222 kW | 01/07 → |
| ROPA | euro-Maus | 4 | Daimler OM926LA | 240 kW | 01/12 → |
| ROPA | euro-Maus | 5 | Daimler OM936LA | 260 kW | 01/17 → |
| ROSTSELMASH | Acros-Serie | 535 | CUMMINS 6 CTA 8,3 | 191 kW | |
| ROSTSELMASH | Acros-Serie | 540 | CUMMINS QSC 8,3 | 194 kW | |
| ROSTSELMASH | Acros-Serie | 560 | CUMMINS QSC 8,3 | 206 kW | |
| ROSTSELMASH | Acros-Serie | 580 | CUMMINS | — | |
| ROSTSELMASH | Acros-Serie | 590 | CUMMINS | — | |
| SCHULZ (Compressors) | SRP-Serie | SRP 3200FLEX | — | → 12/09 | |
| SENNEBOGEN | 5000 - Serie | 5500 (Crawler crane) (VF / WA (Standard)) | Caterpillar C9 Tier 3A | 260 kW | |
| SENNEBOGEN | 5000 - Serie | 5500 (Crawler crane) (HC (HydroClean) / WA (Standard)) | Caterpillar C9 Tier 3A | 260 kW | |
| SENNEBOGEN | 7000 - Serie | 7700 (Crawler crane) (VF / WA (Standard)) | Caterpillar C11 Tier 3A | 313 kW | |
| SENNEBOGEN | 7000 - Serie | 7700 (Crawler crane) (HC (HydroClean) / WA (Standard)) | Caterpillar C11 Tier 3A | 313 kW | |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (HC (HydroClean) / WAH (heatable) MaxCab) | Deutz TCD2015 Tier 3A | 300 kW | 01/09 → 12/19 |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (VF / WA (Standard)) | Deutz TCD 2015 Tier 3A | 268 kW | |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (VF (Standard) / WAH (Heatable)) | Deutz TCD2015 Tier 3A | — | |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (VF / WA (Standard) MaxCab) | Deutz TCD2015 Tier 3A | — | |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (VF (Standard) / WAH (Heatable) MaxCab) | Deutz TCD2015 Tier 3A | — | |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (HC (HydroClean) / WA (Standard)) | Deutz TCD 2015 Tier 3A | 268 kW | |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (HC (HydroClean) / WA (Standard) MaxCab) | Deutz TCD 2015 | — | |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (HC (HydroClean) / WAH (Heatable)) | Deutz TCD2015 Tier 3A | 300 kW | 01/09 → 12/19 |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (VF / WA (Standard) MaxCab) | CAT C11 | 268 kW | 01/15 → 12/19 |
| SENNEBOGEN | 800C - Serie | 870 C (Mobile Material handling machine) (HC (HydroClean) / WA (Standard) MaxCab) | CAT C11 | 268 kW | 01/15 → 12/19 |
| SENNEBOGEN | 800D - Serie | 835 D (Crawler material handling machine) (VF / WA (Standard)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 835 D (Crawler material handling machine) (VF (Standard) / WAH (Heatable)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 835 D (Crawler material handling machine) (HC (HydroClean) / WA (Standard)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 835 D (Crawler material handling machine) (HC (HydroClean) / WAH (Heatable)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 835 D (Crawler material handling machine) (VF / WA (Standard) MaxCab) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 840 D (Mobile material handling machine) (HC (HydroClean) / WA (Standard)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 840 D (Mobile material handling machine) (VF / WA (Standard)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 840 D (Mobile material handling machine) (HC (HydroClean) / WAH (Heatable)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 840 D (Mobile material handling machine) (VF (Standard) / WAH (Heatable)) | Cummins QSB6.7-C260 Tier 3A | 194 kW | |
| SENNEBOGEN | 800D - Serie | 840D VF WA MaxCab | Cummins QSB6.7-C260 | 194 kW | |
| SENNEBOGEN | 800D - Serie | 850 D (VF (Standard) / WAH (Heatable)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 850 D (HC (HydroClean) / WAH (Heatable)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 850 D (HC (HydroClean) / WA (Standard)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 850 D (VF / WA (Standard)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 850D HC WA MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800D - Serie | 850D HC WAH MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800D - Serie | 850D VF WA MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800D - Serie | 850D VF WAH MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860 D (VF (Standard) / WAH (Heatable)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860 D (VF / WA (Standard)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860 D (HC (HydroClean) / WA (Standard)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860 D (HC (HydroClean) / WAH (Heatable)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860D HC WA MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860D HC WAH MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860D VF WA MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800D - Serie | 860D VF WAH MaxCab | Cummins QSM11-C360 | 268 kW | |
| SENNEBOGEN | 800E - Serie | 850 E (Mobile material handling machine) (VF (Standard) / WAH (Heatable)) | Cummins QSM11-C360 Tier 3A | 268 kW | |
| SENNEBOGEN | 800E - Serie | 860 E (Mobile material handling machine) (VF (Standard) / WAH (Heatable)) | Cummins QSM11-C360 Tier 3A | 242 kW | 01/10 → 12/19 |
| SENNEBOGEN | GREEN-LINE | 840 M / R | Cummins QSB6.7 Tier 3 | 194 kW | 01/06 → |
| SENNEBOGEN | GREEN-LINE | 850 M / R | Caterpillar C9 | 242 kW | 01/04 → |
| SENNEBOGEN | GREEN-LINE | 870 M / R (Serie C) | Deutz TCD2015V6 - 4V | 300 kW | |
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 100 CF (17.10) Use for OE no.: 191526 | — | ||
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 100 CFI | Cummins QSL 9 Tier4F | 257 kW | 01/16 → |
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 100 F / 120 F / 130 F (08.10) | — | ||
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 120 CFI | Cummins QSL 9 Tier4F | 257 kW | 01/16 → |
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 130 CFI | Cummins QSL 9 Tier4F | 257 kW | 01/16 → |
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 150 (05.13) | — | ||
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 200 (12.20) Required quantity: 2 Piece | Cummins QSX15 | 410 kW | 11/09 → |
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 210 (13.20) Required quantity: 2 Piece | — | ||
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 220 (05.22) Required quantity: 2 Piece | — | ||
| WIRTGEN (WIRTGEN GROUP) | W-Serie (cold milling machine) | 250 (04.22) Required quantity: 3 Piece | — |
پیش از خرید، کد موتور و سال ساخت را با جدول تطبیق دهید. اگر مطمئن نیستید، شماره شاسی (VIN) یا کارت کامیون را در واتساپ بفرستید.